2009-10 O-PEE-CHEE UPDATE SET 601-800 W/ ROOKIES
CDN$79.99
2009-10 O-PEE-CHEE UPDATE SET 601-800 W/ ROOKIES
You get all cards listed below. COMPLETE ROOKIE SET!!!!!!!!!
2009 NHL OPC Update and Marquee Rookies
| Year | Card # | Athlete | Team | Card/Insert | Print Run | |
| 2009 | 701 | Checklist | OPC Update and Marquee Rookies | |||
| 2009 | 702 | Toni Lydman | Sabres | OPC Update and Marquee Rookies | ||
| 2009 | 703 | Brian McGrattan | Flames | OPC Update and Marquee Rookies | ||
| 2009 | 704 | Matt Ellis | Sabres | OPC Update and Marquee Rookies | ||
| 2009 | 705 | Fredrik Sjostrom | Flames | OPC Update and Marquee Rookies | ||
| 2009 | 706 | Tomas Kopecky | Blackhawks | OPC Update and Marquee Rookies | ||
| 2009 | 707 | Brent Sopel | Blackhawks | OPC Update and Marquee Rookies | ||
| 2009 | 708 | Bryan Bickell | Blackhawks | OPC Update and Marquee Rookies | ||
| 2009 | 709 | Niklas Hjalmarsson | Blackhawks | OPC Update and Marquee Rookies | ||
| 2009 | 710 | Henrik Tallinder | Sabres | OPC Update and Marquee Rookies | ||
| 2009 | 711 | Nathan Paetsch | Sabres | OPC Update and Marquee Rookies | ||
| 2009 | 712 | Mike Grier | Sabres | OPC Update and Marquee Rookies | ||
| 2009 | 713 | Jordan Hendry | Blackhawks | OPC Update and Marquee Rookies | ||
| 2009 | 714 | Aaron Johnson | Flames | OPC Update and Marquee Rookies | ||
| 2009 | 715 | Johnny Boychuk | Bruins | OPC Update and Marquee Rookies | ||
| 2009 | 716 | Derek Morris | Bruins | OPC Update and Marquee Rookies | ||
| 2009 | 717 | Daniel Paille | Bruins | OPC Update and Marquee Rookies | ||
| 2009 | 718 | Steve Begin | Bruins | OPC Update and Marquee Rookies | ||
| 2009 | 719 | Ondrej Pavelec | Thrashers | OPC Update and Marquee Rookies | ||
| 2009 | 720 | Christoph Schubert | Thrashers | OPC Update and Marquee Rookies | ||
| 2009 | 721 | Eric Boulton | Thrashers | OPC Update and Marquee Rookies | ||
| 2009 | 722 | Chris Thorburn | Thrashers | OPC Update and Marquee Rookies | ||
| 2009 | 723 | Ryan Carter | Ducks | OPC Update and Marquee Rookies | ||
| 2009 | 724 | Erik Christensen | Ducks | OPC Update and Marquee Rookies | ||
| 2009 | 725 | Sheldon Brookbank | Ducks | OPC Update and Marquee Rookies | ||
| 2009 | 726 | Petteri Nokelainen | Ducks | OPC Update and Marquee Rookies | ||
| 2009 | 727 | Nick Boynton | Ducks | OPC Update and Marquee Rookies | ||
| 2009 | 728 | Ruslan Salei | Avalanche | OPC Update and Marquee Rookies | ||
| 2009 | 729 | Scott Hannan | Avalanche | OPC Update and Marquee Rookies | ||
| 2009 | 730 | David Koci | Avalanche | OPC Update and Marquee Rookies | ||
| 2009 | 731 | Stephane Yelle | Hurricanes | OPC Update and Marquee Rookies | ||
| 2009 | 732 | Tom Kostopoulos | Hurricanes | OPC Update and Marquee Rookies | ||
| 2009 | 733 | Georges Laraque | Canadiens | OPC Update and Marquee Rookies | ||
| 2009 | 734 | Ryan Shannon | Senators | OPC Update and Marquee Rookies | ||
| 2009 | 735 | Anton Volchenkov | Senators | OPC Update and Marquee Rookies | ||
| 2009 | 736 | Steve MacIntyre | Oilers | OPC Update and Marquee Rookies | ||
| 2009 | 737 | Gilbert Brule | Oilers | OPC Update and Marquee Rookies | ||
| 2009 | 738 | Jean-Francois Jacques | Oilers | OPC Update and Marquee Rookies | ||
| 2009 | 739 | Derek Meech | Red Wings | OPC Update and Marquee Rookies | ||
| 2009 | 740 | Jim Howard | Red Wings | OPC Update and Marquee Rookies | ||
| 2009 | 741 | Kyle Chipchura | Canadiens | OPC Update and Marquee Rookies | ||
| 2009 | 742 | Matt Carkner | Senators | OPC Update and Marquee Rookies | ||
| 2009 | 743 | Ryan Stone | Oilers | OPC Update and Marquee Rookies | ||
| 2009 | 744 | Anton Stralman | Blue Jackets | OPC Update and Marquee Rookies | ||
| 2009 | 745 | Derek Dorsett | Blue Jackets | OPC Update and Marquee Rookies | ||
| 2009 | 746 | Patrick Eaves | Red Wings | OPC Update and Marquee Rookies | ||
| 2009 | 747 | Brad May | Red Wings | OPC Update and Marquee Rookies | ||
| 2009 | 748 | Mathieu Roy | Blue Jackets | OPC Update and Marquee Rookies | ||
| 2009 | 749 | Tanner Glass | Canucks | OPC Update and Marquee Rookies | ||
| 2009 | 750 | Shean Donovan | Senators | OPC Update and Marquee Rookies | ||
| 2009 | 751 | Craig Adams | Penguins | OPC Update and Marquee Rookies | ||
| 2009 | 752 | Martin Skoula | Penguins | OPC Update and Marquee Rookies | ||
| 2009 | 753 | Steven Zalewski | Sharks | OPC Update and Marquee Rookies | ||
| 2009 | 754 | Matthew Corrente | Devils | OPC Update and Marquee Rookies | ||
| 2009 | 755 | Bryan Rodney | Hurricanes | OPC Update and Marquee Rookies | ||
| 2009 | 756 | Ryan Vesce | Sharks | OPC Update and Marquee Rookies | ||
| 2009 | 757 | David Sloane | Flyers | OPC Update and Marquee Rookies | ||
| 2009 | 758 | Lars Eller | Blues | OPC Update and Marquee Rookies | ||
| 2009 | 759 | Tyson Strachan | Blues | OPC Update and Marquee Rookies | ||
| 2009 | 760 | Wes O'Neill | Avalanche | OPC Update and Marquee Rookies | ||
| 2009 | 761 | Matt Climie | Stars | OPC Update and Marquee Rookies | ||
| 2009 | 762 | Daniel Larsson | Red Wings | OPC Update and Marquee Rookies | ||
| 2009 | 763 | James Wright | Lightning | OPC Update and Marquee Rookies | ||
| 2009 | 764 | Teemu Laakso | Predators | OPC Update and Marquee Rookies | ||
| 2009 | 765 | Devan Dubnyk | Oilers | OPC Update and Marquee Rookies | ||
| 2009 | 766 | Jason Demers | Sharks | OPC Update and Marquee Rookies | ||
| 2009 | 767 | Benn Ferriero | Sharks | OPC Update and Marquee Rookies | ||
| 2009 | 768 | Frazer McLaren | Sharks | OPC Update and Marquee Rookies | ||
| 2009 | 769 | Johan Backlund | Flyers | OPC Update and Marquee Rookies | ||
| 2009 | 770 | Mika Pyorala | Flyers | OPC Update and Marquee Rookies | ||
| 2009 | 771 | Tyler Myers | Sabres | OPC Update and Marquee Rookies | ||
| 2009 | 772 | Ryan O'Reilly | Avalanche | OPC Update and Marquee Rookies | ||
| 2009 | 773 | Jamie Benn | Stars | OPC Update and Marquee Rookies | ||
| 2009 | 774 | Dmitry Kulikov | Panthers | OPC Update and Marquee Rookies | ||
| 2009 | 775 | Alec Martinez | Kings | OPC Update and Marquee Rookies | ||
| 2009 | 776 | Matt Gilroy | Rangers | OPC Update and Marquee Rookies | ||
| 2009 | 777 | Michael Del Zotto | Rangers | OPC Update and Marquee Rookies | ||
| 2009 | 778 | Jay Rosehill | Maple Leafs | OPC Update and Marquee Rookies | ||
| 2009 | 779 | Sergei Shirokov | Canucks | OPC Update and Marquee Rookies | ||
| 2009 | 780 | Tyler Ennis | Sabres | OPC Update and Marquee Rookies | ||
| 2009 | 781 | Chris Butler | Sabres | OPC Update and Marquee Rookies | ||
| 2009 | 782 | James Reimer | Maple Leafs | OPC Update and Marquee Rookies | ||
| 2009 | 783 | Perttu Lindgren | Stars | OPC Update and Marquee Rookies | ||
| 2009 | 784 | Bobby Sanguinetti | Rangers | OPC Update and Marquee Rookies | ||
| 2009 | 785 | Braden Holtby | Capitals | OPC Update and Marquee Rookies | ||
| 2009 | 786 | Ryan Wilson | Avalanche | OPC Update and Marquee Rookies | ||
| 2009 | 787 | Aaron Gagnon | Stars | OPC Update and Marquee Rookies | ||
| 2009 | 788 | Viktor Stalberg | Maple Leafs | OPC Update and Marquee Rookies | ||
| 2009 | 789 | Erik Karlsson | Senators | OPC Update and Marquee Rookies | ||
| 2009 | 790 | Brad Marchand | Bruins | OPC Update and Marquee Rookies | ||
| 2009 | 791 | Colin Wilson | Predators | OPC Update and Marquee Rookies | ||
| 2009 | 792 | Michael Grabner | Canucks | OPC Update and Marquee Rookies | ||
| 2009 | 793 | Tyler Bozak | Maple Leafs | OPC Update and Marquee Rookies | ||
| 2009 | 794 | Logan Couture | Sharks | OPC Update and Marquee Rookies | ||
| 2009 | 795 | Evander Kane | Thrashers | OPC Update and Marquee Rookies | ||
| 2009 | 796 | Jonas Gustavsson | Maple Leafs | OPC Update and Marquee Rookies | ||
| 2009 | 797 | Victor Hedman | Lightning | OPC Update and Marquee Rookies | ||
| 2009 | 798 | James van Riemsdyk | Flyers | OPC Update and Marquee Rookies | ||
| 2009 | 799 | Matt Duchene | Avalanche | OPC Update and Marquee Rookies | ||
| 2009 | 800 | John Tavares | Islanders | OPC Update and Marquee Rookies |
2009 NHL OPC Update
| Year | Card # | Athlete | Team | Card/Insert | Print Run | |
| 2009 | 601 | Justin Williams | Kings | OPC Update | ||
| 2009 | 602 | Jason Williams | Red Wings | OPC Update | ||
| 2009 | 603 | Rob Scuderi | Kings | OPC Update | ||
| 2009 | 604 | Aaron Ward | Hurricanes | OPC Update | ||
| 2009 | 605 | Rickard Wallin | Maple Leafs | OPC Update | ||
| 2009 | 606 | Niclas Wallin | Hurricanes | OPC Update | ||
| 2009 | 607 | Stephane Veilleux | Lightning | OPC Update | ||
| 2009 | 608 | Ole-Kristian Tollefsen | Flyers | OPC Update | ||
| 2009 | 609 | Alex Tanguay | Lightning | OPC Update | ||
| 2009 | 610 | Petr Sykora | Wild | OPC Update | ||
| 2009 | 611 | Darryl Sydor | Blues | OPC Update | ||
| 2009 | 612 | Jaroslav Spacek | Canadiens | OPC Update | ||
| 2009 | 613 | Ryan Smyth | Kings | OPC Update | ||
| 2009 | 614 | Dennis Seidenberg | Panthers | OPC Update | ||
| 2009 | 615 | Jeff Schultz | Capitals | OPC Update | ||
| 2009 | 616 | Rob Schremp | Islanders | OPC Update | ||
| 2009 | 617 | Luca Sbisa | Ducks | OPC Update | ||
| 2009 | 618 | Mikael Samuelsson | Canucks | OPC Update | ||
| 2009 | 619 | Dwayne Roloson | Islanders | OPC Update | ||
| 2009 | 620 | Andrew Raycroft | Canucks | OPC Update | ||
| 2009 | 621 | Kyle Quincey | Avalanche | OPC Update | ||
| 2009 | 622 | Vaclav Prospal | Rangers | OPC Update | ||
| 2009 | 623 | Chris Pronger | Flyers | OPC Update | ||
| 2009 | 624 | Wayne Primeau | Maple Leafs | OPC Update | ||
| 2009 | 625 | Roman Polak | Blues | OPC Update | ||
| 2009 | 626 | Patrick O'Sullivan | Oilers | OPC Update | ||
| 2009 | 627 | Colton Orr | Maple Leafs | OPC Update | ||
| 2009 | 628 | Mattias Ohlund | Lightning | OPC Update | ||
| 2009 | 629 | Antero Niittymaki | Lightning | OPC Update | ||
| 2009 | 630 | Rob Niedermayer | Devils | OPC Update | ||
| 2009 | 631 | Scott Nichol | Sharks | OPC Update | ||
| 2009 | 632 | Cory Murphy | Devils | OPC Update | ||
| 2009 | 633 | Matt Moulson | Islanders | OPC Update | ||
| 2009 | 634 | Brendan Morrison | Capitals | OPC Update | ||
| 2009 | 635 | Steve Montador | Sabres | OPC Update | ||
| 2009 | 636 | Travis Moen | Canadiens | OPC Update | ||
| 2009 | 637 | Drew Miller | Red Wings | OPC Update | ||
| 2009 | 638 | Milan Michalek | Senators | OPC Update | ||
| 2009 | 639 | Steve McCarthy | Thrashers | OPC Update | ||
| 2009 | 640 | Paul Mara | Canadiens | OPC Update | ||
| 2009 | 641 | Manny Malhotra | Sharks | OPC Update | ||
| 2009 | 642 | John Madden | Blackhawks | OPC Update | ||
| 2009 | 643 | Joey MacDonald | Maple Leafs | OPC Update | ||
| 2009 | 644 | Joffrey Lupul | Ducks | OPC Update | ||
| 2009 | 645 | Pascal Leclaire | Senators | OPC Update | ||
| 2009 | 646 | Ian Laperriere | Flyers | OPC Update | ||
| 2009 | 647 | Robert Lang | Coyotes | OPC Update | ||
| 2009 | 648 | Quintin Lang | Capitals | OPC Update | ||
| 2009 | 649 | Jason LaBarbera | Coyotes | OPC Update | ||
| 2009 | 650 | Pavel Kubina | Thrashers | OPC Update | ||
| 2009 | 651 | Alex Kovalev | Senators | OPC Update | ||
| 2009 | 652 | Ales Kotalik | Rangers | OPC Update | ||
| 2009 | 653 | Lauri Korpikoski | Coyotes | OPC Update | ||
| 2009 | 654 | Mike Komisarek | Maple Leafs | OPC Update | ||
| 2009 | 655 | Saku Koivu | Ducks | OPC Update | ||
| 2009 | 656 | Chuck Kobasew | Wild | OPC Update |






